Ultra-fine flexible filament
Special LED Filament
Features
- High light efficiency, intelligent dimming and color adjustment;
- The light shape is retro, the shape is changeable, and the light color is soft and beautiful;
- Low void rate, single pad ≤10%;
- 145lm/w@2700K/Ra80/6*20mil chip;
- High color area concentration, 4 steps 90%, 5 steps 100%;
- Shipped by torsion test, strong resistance to stress;
- Short process flow;
- Flip chip technology, resistant to interference and not easy to die;
- LM80≥6000H;
- The product is used in decorative lighting and other indoor lighting.
Technology Spec.
Series | Part No. | L/F Type | Color(K) | Test Condition(mA) | IV(lm) | Vf(V) | Ra | Angle |
134mm | RF-FPX2W2C1G-T5 | 134*1.0mm | 2200 | 20 | 310-370 | 135 | 82 | 360 |
134mm | RF-FPX2W2E1G-T5 | 134*1.0mm | 2700 | 20 | 340-400 | 135 | 82 | 360 |
134mm | RF-FPX2W2C1K-T5 | 134*1.0mm | 2200 | 10 | 310-370 | 270 | 82 | 360 |
134mm | RF-FPX2W2E1K-T5 | 134*1.0mm | 2700 | 10 | 340-400 | 270 | 82 | 360 |
248mm | RF-FPX4W2C1G-T5 | 248*1.0mm | 2200 | 40 | 620-700 | 135 | 82 | 360 |
248mm | RF-FPX4W2E1G-T5 | 248*1.0mm | 2700 | 40 | 700-780 | 135 | 82 | 360 |
248mm | RF-FPX4W2C1K-T5 | 248*1.0mm | 2200 | 20 | 620-700 | 270 | 82 | 360 |
248mm | RF-FPX4W2E1K-T5 | 248*1.0mm | 2700 | 20 | 700-780 | 270 | 82 | 360 |
300mm | RF-FPX6W2C1G-T5 | 300*1.0mm | 2200 | 40 | 660-740 | 135 | 82 | 360 |
300mm | RF-FPX6W2E1G-T5 | 300*1.0mm | 2700 | 40 | 740-820 | 135 | 82 | 360 |
300mm | RF-FPX6W2C1K-T5 | 300*1.0mm | 2200 | 20 | 660-740 | 270 | 82 | 360 |
300mm | RF-FPX6W2E1K-T5 | 300*1.0mm | 2700 | 20 | 740-820 | 270 | 82 | 360 |
Contact Us
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.