Technology Spec.
Part No. | L/F Type | Color | IF (mA) | IV(mcd) | λd(nm) | Vf(V) | 2θ12(°) | product status |
RF-W5HR10HS-A53 | black | R | 5 | 30 | 618-628 | 1.6-2.3 | 110 | Full Production |
G | 3 | 88 | 518-530 | 2.4-3.1 | ||||
B | 3 | 15 | 464-474 | 2.4-3.1 | ||||
RF-C5HR10HS-A53 | Black | R | 5 | 42 | 618-628 | 1.7-2.4 | 110 | Full Production |
G | 3 | 88 | 518-530 | 2.4-3.3 | ||||
B | 3 | 15 | 464-474 | 2.4-3.3 |
Documentation
- RF-C5HR10HS-A53_E0 v1.0 Feb 25, 2021 DOWNLOAD
- 1010 Series Package Dimension v1.0 Feb 25, 2021 DOWNLOAD