Miniaturized & High-Density
Multicolor
High Voltage
Indoor Lighting
- According to different application needs to provide a variety of optional packaging styles, can provide front and side stickers, different strength to meet the various needs of hard and soft lamp;
- ANSI/ERP, full color temperature coverage;
- Special color area/color point customization.
Part Number | Ra | Color | Test Condition (mA) | Vf(V) Typ | Input power Typ(W) | Luminous flux Typ (lm) | Efficacy Typ. (lm/W) | Thermal resistance Rj-c Typ(℃/W) | Forward current (mA) |
RF-ABRI13DS-FF-F-Y | / | 1700K_XY(0.5691,0.4181) PCAmber白转黄_4000mcd_590NM | 30 | 2.7 | 0.1 | 13.5 | 167 | 66 | 40 |
RF-MYURI13DS-AB-Y | / | 2100K_蓝转金黄光XY(0.5282,0.4363) | 20 | 2.9 | 0.06 | 6.5 | 112 | 65 | 30 |
RF-MYGRI13DS-AG-Y | / | 3500K_绿转黄绿光XY(0.4472,0.5214) | 20 | 2.9 | 0.06 | 5.5 | 95 | 65 | 30 |
RF-62MI13DS-EE-F-Y | 70 | 6200K_XY(0.3168,0.3326) | 30 | 2.9 | 0.1 | 14 | 161 | 66 | 40 |
RF-65HI13DS-DF-N-YF-HE | 80 | 6500K_XY(0.3152,0.3339) | 60 | 2.9 | 0.2 | 30 | 172 | 75 | 65 |
RF-65MI13DS-EE-YZ | 70 | 6500K_XY(0.3141,0.3278) | 20 | 2.8 | 0.06 | 9.5 | 170 | 75 | 40 |
RF-M75HI13DS-CE-F-Y | 80 | 7500K_XY(0.2982,0.3079) | 30 | 2.8 | 0.1 | 14 | 167 | 65 | 40 |
RF-76MI13DS-DF-F-C | 70 | 7600K_XY(0.2998,0.3037) | 30 | 2.75 | 0.1 | 15 | 182 | 65 | 40 |
RF-GH84MI13DS-EC-Z | 70 | 8200K_XY(0.2927,0.3020)_2940mcd | 20 | 2.8 | 0.06 | 10 | 179 | 65 | 40 |
RF-87MI13DS-EC-YZ | 75 | 8700K_XY(0.2900,0.2950)_2690mcd | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 |
RF-1WMI13DS-CE-Y | 70 | 10000K_XY(0.2781,0.2780) | 20 | 2.8 | 0.06 | 9 | 161 | 75 | 40 |
RF-D26MI13DS-EE-YZ | 70 | 33000K_XY(0.2550,0.2417) | 20 | 2.8 | 0.06 | 8 | 143 | 70 | 40 |
RF-WCRI13DS-EE-YZ | / | XY(0.2396,0.1975) | 20 | 2.7 | 0.06 | 6 | 111 | 75 | 30 |
RF-WCRI13DS-EE-Y | / | XY(0.2307,0.1878) | 20 | 2.8 | 0.06 | 7 | 125 | 75 | 30 |
RF-WC2RI13DS-EE-YZ | / | XY(0.2420,0.2140) | 20 | 2.8 | 0.06 | 6 | 107 | 75 | 30 |
RF-WC3RI13DS-EE-Y | / | XY(0.2542,0.2394) | 20 | 2.8 | 0.06 | 8 | 143 | 75 | 40 |
RF-D19RI13DS-EE-YZ | / | XY(0.2221,0.1850) | 20 | 2.8 | 0.06 | 6 | 107 | 70 | 40 |
RF-BWRI13DS-AF-D-YZ | / | XY(0.2391,0.2133) | 15 | 2.7 | 0.05 | 5 | 123 | 40 | 30 |
RF-BWRI13DS-ED-D-YZ | / | XY(0.2391,0.2133) | 15 | 2.7 | 0.05 | 5 | 123 | 40 | 30 |
RF-BWRI13DS-EE-Y-DL | / | XY中心:0.2433,0.2171_2100mcd | 20 | 2.9 | 0.06 | 7 | 121 | 75 | 30 |
RF-70RI13DS-CE-YZ | / | 7000K_XY(0.3108,0.3162)_2100mcd | 20 | 3 | 0.06 | 7 | 117 | 75 | 30 |
RF-72RI13DS-CE-YZ-HE | / | 7200K_XY(0.3055,0.3096)_2270mcd | 20 | 3.1 | 0.06 | 7.5 | 121 | 75 | 30 |
RF-1W1RI13DS-CE-Y-HE | / | 11000K_XY(0.2799,0.2697)_2040mcd | 20 | 3 | 0.06 | 7 | 117 | 75 | 30 |
RF-13WRI13DS-CE-YZ-HE | / | 12000K_XY(0.2779,0.2652)_2040mcd | 20 | 3 | 0.06 | 7 | 117 | 75 | 30 |
RF-1W3RI13DS-BM-Y-HE | / | 13000K_XY(0.2712,0.2711)_2500mcd | 20 | 3 | 0.06 | 8 | 133 | 75 | 30 |
RF-5WRI13DS-BB-Y-HE | / | 50000K_XY(0.2577,0.2356)_2220mcd | 20 | 2.9 | 0.06 | 7.5 | 129 | 75 | 30 |
RT-5WRI13DS-BB-Y-HE | / | 50000K_XY(0.2577,0.2356)_2220mcd | 20 | 2.9 | 0.06 | 7.5 | 129 | 75 | 30 |
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
Gold migration mechanism
Chip PV protection
High-sealing materials
Packaging protection process
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency