Appliances / Industrial / Decorative Lighting
- According to different application needs to provide a variety of optional packaging styles, can provide front and side stickers, different strength to meet the various needs of hard and soft lamp;
- ANSI/ERP, full color temperature coverage;
- Special color area/color point customization.
| LED Type | Part Number | Ra | Color | Test Condition (mA) | Vf(V) Typ | Input power Typ(W) | Luminous flux Typ (lm) | Efficacy Typ. (lm/W) | Thermal resistance Rj-c Typ(℃/W) | Forward current (mA) |
| 3014 Product (I13DS) 3.0*1.4*0.7mm | RF-27HI13DS-ED-F-Y | 80 | 2700K | 30 | 2.9 | 0.1 | 13 | 149 | 66 | 40 |
| RF-30HI13DS-ED-F-Y | 80 | 3000K | 30 | 2.9 | 0.1 | 14 | 161 | 66 | 40 | |
| RF-35HI13DS-ED-F-Y | 80 | 3500K | 30 | 2.9 | 0.1 | 14 | 161 | 66 | 40 | |
| RF-E40HI13DS-ED-F-Y | 80 | 4000K | 30 | 2.9 | 0.1 | 14 | 161 | 66 | 40 | |
| RF-60HI13DS-ED-F-Y | 80 | 6000K | 30 | 2.9 | 0.1 | 14 | 161 | 66 | 40 | |
| RF-65HI13DS-ED-F-Y | 80 | 6500K | 30 | 2.9 | 0.1 | 14 | 161 | 66 | 40 | |
| RF-P25HI13DS-DF-N-Y | 80 | 2500K | 60 | 2.9 | 0.2 | 25 | 144 | 75 | 65 | |
| RF-P30HI13DS-DF-N-Y | 80 | 3000K | 60 | 2.9 | 0.2 | 28 | 161 | 75 | 65 | |
| RF-P35HI13DS-DF-N-Y | 80 | 3500K | 60 | 2.9 | 0.2 | 28 | 161 | 75 | 65 | |
| RF-P40HI13DS-DF-N-Y | 80 | 4000K | 60 | 2.9 | 0.2 | 29 | 167 | 75 | 65 | |
| RF-P57HI13DS-DF-N-Y | 80 | 5700K | 60 | 2.9 | 0.2 | 29 | 167 | 75 | 65 | |
| RF-P65HI13DS-DF-N-Y | 80 | 6500K | 60 | 2.9 | 0.2 | 29 | 167 | 75 | 65 |
August 19, 2022
August 19, 2022
August 19, 2022
August 19, 2022
August 19, 2022
August 19, 2022
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.
- Small size meets the high density requirement;
- High mechanical strength, resistant to bending without breaking;
- Single Bin supply, good color consistency;
- Intellectual property protection at home and abroad.
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency