Appliances / Industrial / Decorative Lighting
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
| LED Type | Part Number | Ra | Color | Test Condition (mA) | Vf(V) Typ | Input power Typ(W) | Luminous flux Typ (lm) | Efficacy Typ. (lm/W) | Thermal resistance Rj-c Typ(℃/W) | Forward current (mA) |
| 2216 Product 2.2*1.6*0.65mm | RF-M27TK16DS-EC-Y | 90 | 2700K | 20 | 2.8 | 0.06 | 8.0 | 143 | 70 | 40 |
| RF-M30TK16DS-EC-Y | 90 | 3000K | 20 | 2.8 | 0.06 | 8.5 | 152 | 70 | 40 | |
| RF-M40TK16DS-EC-Y | 90 | 4000K | 20 | 2.8 | 0.06 | 8.8 | 157 | 70 | 40 | |
| RF-M60TK16DS-EC-Y | 90 | 6500K | 20 | 2.8 | 0.06 | 8.5 | 152 | 70 | 40 | |
| RF-AG27TK16DS-FB-Y | 90 | 2700K | 20 | 2.8 | 0.06 | 8.0 | 143 | 70 | 40 | |
| RF-AG30TK16DS-FB-Y | 90 | 3000K | 20 | 2.8 | 0.06 | 8.5 | 152 | 70 | 40 | |
| RF-AG40TK16DS-FB-Y | 90 | 4000K | 20 | 2.8 | 0.06 | 8.8 | 157 | 70 | 40 | |
| RF-AG60TK16DS-FB-Y | 90 | 6500K | 20 | 2.8 | 0.06 | 8.5 | 152 | 70 | 40 |
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.
- Small size meets the high density requirement;
- High mechanical strength, resistant to bending without breaking;
- Single Bin supply, good color consistency;
- Intellectual property protection at home and abroad.
- According to different application needs to provide a variety of optional packaging styles, can provide front and side stickers, different strength to meet the various needs of hard and soft lamp;
- ANSI/ERP, full color temperature coverage;
- Special color area/color point customization.
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency