Module and Light Strips
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
| Part Number | Ra | Color | Test Condition (mA) | Vf(V) Typ | Input power Typ(W) | Luminous flux Typ (lm) | Efficacy Typ. (lm/W) | Thermal resistance Rj-c Typ(℃/W) | Forward current (mA) |
| RF-27HC13DS-EC-Y | 80 | 2700K | 20 | 2.8 | 0.06 | 8 | 143 | 65 | 40 |
| RF-30HC13DS-EC-Y | 80 | 3000K | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 |
| RF-33HC13DS-EC-Y | 80 | 3300K | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 |
| RF-35HC13DS-EC-Y | 80 | 3500K | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 |
| RF-40HC13DS-EC-Y | 80 | 4000K | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 |
| RF-50HC13DS-EC-Y | 80 | 5000K | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 |
| RF-65HC13DS-EC-Y | 80 | 6500K | 20 | 2.8 | 0.06 | 9 | 161 | 65 | 40 |
| RF-WCQHC13DS-EC-Y | 80 | 10000K | 20 | 2.8 | 0.06 | 8 | 143 | 65 | 40 |
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.
- Small size meets the high density requirement;
- High mechanical strength, resistant to bending without breaking;
- Single Bin supply, good color consistency;
- Intellectual property protection at home and abroad.
- According to different application needs to provide a variety of optional packaging styles, can provide front and side stickers, different strength to meet the various needs of hard and soft lamp;
- ANSI/ERP, full color temperature coverage;
- Special color area/color point customization.
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency