Module and Light Strips
High Color Rendering Index (CRI)
High Luminous Efficacy
Premium ambient lighting with no main light source
High light quality for healthy illumination
Full luminaire rated A-level energy efficiency
| Part Number | Ra | Color | Test Condition (mA) | Vf(V) Typ | Input power Typ(W) | Luminous flux Typ (lm) | Efficacy Typ. (lm/W) | Thermal resistance Rj-c Typ(℃/W) | Forward current (mA) |
| RF-K27HI35DS-CF-N-Y | 80 | 2700K | 60 | 3.08 | 0.2 | 24.8 | 134 | 60 | 60 |
| RF-K30HI35DS-CF-N-Y | 80 | 3000K | 60 | 3.08 | 0.2 | 25.7 | 139 | 60 | 60 |
| RF-K35HI35DS-CF-N-Y | 80 | 3500K | 60 | 3.08 | 0.2 | 26.5 | 143 | 60 | 60 |
| RF-K40HI35DS-CF-N-Y | 80 | 4000K | 60 | 3.08 | 0.2 | 27.5 | 149 | 60 | 60 |
| RF-K65HI35DS-CF-N-Y | 80 | 6500K | 60 | 3.08 | 0.2 | 25.6 | 139 | 60 | 60 |
| RF-KW27TI35DS-CF-N-Y | 90 | 2700K | 60 | 3.08 | 0.2 | 20.05 | 108 | 60 | 60 |
| RF-KW30TI35DS-CF-N-Y | 90 | 3000K | 60 | 3.08 | 0.2 | 20.5 | 111 | 60 | 60 |
| RF-KW40TI35DS-CF-N-Y | 90 | 4000K | 60 | 3.08 | 0.2 | 21.8 | 118 | 60 | 60 |
| RF-KW65TI35DS-CF-N-Y | 90 | 6500K | 60 | 3.08 | 0.2 | 22.5 | 122 | 60 | 60 |
If you're interested in our products or service, you can choose to leave your information here, and we will be in touch with you shortly.
- Small size meets the high density requirement;
- High mechanical strength, resistant to bending without breaking;
- Single Bin supply, good color consistency;
- Intellectual property protection at home and abroad.
- According to different application needs to provide a variety of optional packaging styles, can provide front and side stickers, different strength to meet the various needs of hard and soft lamp;
- ANSI/ERP, full color temperature coverage;
- Special color area/color point customization.
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC
Miniaturized & High-Density
Multicolor
High Voltage
IC Intelligence / Smart IC